SaaS Sales CRM Software | Cloud-Based Customer Relationship & Sales Management Platform
Our SaaS Sales CRM Software is a complete cloud-based business management platform designed to help organizations streamline sales, customer relationships, project collaboration, marketing, and day-to-day business operations. Unlike traditional CRM systems that only manage contacts and leads, this platform integrates every major business function into one centralized ecosystem
Quantity
NST-SCRM-2026-9154
aas crm , sales crm software , customer relationship management , cloud crm , multi tenant crm , sales automation software , lead management software , opportunity management system , quotation software , invoice management , crm erp software , business automation platform , enterprise crm , b2b crm software , subscription crm
Our SaaS Sales CRM Software is a complete cloud-based business management platform designed to help organizations streamline sales, customer relationships, project collaboration, marketing, and day-to-day business operations. Unlike traditional CRM systems that only manage contacts and leads, this platform integrates every major business function into one centralized ecosystem
| Brand | NetSwap Technologies |
| Product Type | SaaS Sales CRM Platform |
| Category | CRM & Business Management Software |
| Architecture | Multi-Tenant SaaS |
| Framework | Laravel |
| Technology | PHP, Laravel, MySQL |
| Database | MySQL |
| Frontend | HTML5, CSS3, JavaScript, Bootstrap |
| Responsive Design | Yes |
| Mobile Friendly | Yes |
| Cloud Based | Yes |
| SEO Optimized | Yes |
| AI SEO Ready | Yes |
| Dashboard | Advanced Analytics Dashboard |
| Lead Management | Included |
| Opportunity Management | Included |
| Account Management | Included |
| Contact Management | Included |
| Product Management | Included |
| Quotation Management | Included |
| Sales Order Management | Included |
| Invoice Management | Included |
| Purchase Order Management | Included |
| Delivery Order Management | Included |
| Return Order Management | Included |
| Receipt Order Management | Included |
| Document Management | Included |
| Campaign Management | Included |
| Project Management | Included |
| Calendar | Included |
| Meetings & Calls | Included |
| Cases Management | Included |
| Reports | Advanced Business Reports |
| Media Library | Included |
| Activity Streams | Included |
| Notes | Included |
| Announcements | Included |
| Notification Templates | Included |
| Role & Permission Management | Included |
| Multi Company | Supported |
| Subscription Plans | Included |
| Referral Program | Included |
| Shipping Provider Management | Supported |
| Authentication | Secure User Authentication |
| Security | Enterprise Security with RBAC |
| API Support | REST API Ready |
| Third Party Integrations | Supported |
| Performance | High Performance & Scalable |
| Deployment | Cloud, VPS & Dedicated Server Supported |
| Source Code | Included |
| License | Commercial |
| Customization | Available |
| Documentation | Included |
| Support | 24x7 Technical Support |
| Android App | Optional |
| iOS App | Optional |
Customer Reviews
(10 Reviews)
Rating & Review
Rahul Sharma
Jun 26, 2026Priya Verma
Jun 26, 2026Fast, reliable, and simple to use every day.
Arjun Patel
Jun 26, 2026Very professional solution and easy to customize.
Ananya Kapoor
Jun 26, 2026Professional quality and worth every penny.
Michael Johnson
Jun 26, 2026Installation was easy and everything worked flawlessly.
Emily Carter
Jun 26, 2026Works perfectly and exceeded my expectations.
Daniel Kim
Jun 26, 2026Highly recommended, exactly what I was looking for.
Sophia Martinez
Jun 26, 2026Excellent documentation and user-friendly experience.
Liam Wilson
Jun 26, 2026Beautiful design with powerful functionality.
Neha Singh
Jun 26, 2026Great value for money and excellent support.
Outstanding product with impressive performance.